A Guruxi
№
|
Jamoa
|
O`yin
|
G`alaba
|
Durang
|
Mag`lubiyat
|
center;”>
T-N
|
Ochko
|
1
|
Braziliya
|
3
|
2 | 1 |
0
|
7-2
|
7 |
2
|
Meksika
|
3 | 2 |
1
|
0 |
4-1
|
7 |
3
|
Xorvatiya | 3 | 1 |
0
|
2 |
6-6
|
3 |
4
|
Kamerun | 3 |
0
|
0
|
3 |
1-9
|
0
|
B Guruxi
№ | Jamoa | O`yin | G`alaba | Durang | Mag`lubiyat | T-N | Ochko |
1 | Gollandiya | 3 | 3 | 0 | 0 | 10-3 | 9 |
2 | Chili | 3 | 2 | 0 | 1 | 5-3 | 6 |
3 | Ispaniiya | 3 | 1 | 0 | 2 | 5-6 | 3 |
4 | Avstraliya | 3 | 0 | 0 | 3 | 1-10 | 0 |
C Guruxi
№ | Jamoa | O`yin | G`alaba | Durang | Mag`lubiyat | T-N | Ochko |
1 | Kolumbiya | 3 | 3 | 0 | 0 | 9-2 | 9 |
2 | Gretsiya | 3 | 1 | 1 | 1 | 2-4 | 4 |
3 | Kot-d’Ivuar | 3 | 1 | 0 | 2 | 4-5 | 3 |
4 | Yaponiya | 3 | 0 | 1 | 2 | 2-6 | 1 |
D Guruxi
№ | Jamoa | O`yin | G`alaba | Durang | Mag`lubiyat | T-N | Ochko |
1 | Kosta-Rika | 3 | 2 | 1 | 0 | 4-1 | 7 |
2 | Urugvay | 3 | 2 | 0 | 1 | 4-4 | 6 |
3 | Italiya | 3 | 1 | 0 | 2 | 2-3 | 3 |
4 | Angliya | 3 | 0 | 1 | 2 | 2-4 | 1 |
E Guruxi
№ | Jamoa | O`yin | G`alaba | Durang | Mag`lubiyat | T-N | Ochko |
1 | Frantsiya | 3 | 2 | 1 | 0 | 8-2 | 7 |
2 | Shveytsariya | 3 | 2 | 0 | 1 | 7-6 | 6 |
3 | Ekvador | 3 | 1 | 1 | 1 | 3-3 | 4 |
4 | Gonduras | 3 | 0 | 0 | 2 | 1-8 | 0 |
F Guruxi
№ | Jamoa | O`yin | G`alaba | Durang | Mag`lubiyat | T-N | Ochko |
1 | Argentina | 3 | 3 | 0 | 0 | 6-3 | 9 |
2 | Nigeriya | 3 | 1 | 1 | 1 | 3-3 | 4 |
3 | Bosniya va Gertsegovina | 3 | 1 | 0 | 2 | 4-4 | 3 |
4 | Eron | 3 | 0 | 1 | 2 | 1-4 | 1 |
G Guruxi
№ | Jamoa | O`yin | G`alaba | Durang | Mag`lubiyat | T-N | Ochko |
1 | Germaniya | 3 | 2 | 1 | 0 | 7-2 | 7 |
2 | AQSh | 3 | 1 | 1 | 1 | 4-4 | 4 |
3 | Portugaliya | 3 | 1 | 1 | 1 | 4-7 | 4 |
4 | Gana | 3 | 0 | 1 | 2 | 4-6 | 1 |
H Guruxi
№ | Jamoa | O`yin | G`alaba | Durang | Mag`lubiyat | T-N | Ochko |
1 | Bel`giya | 3 | 3 | 0 | 0 | 4-1 | 9 |
2 | Jazoir | 3 | 1 | 1 | 1 | 6-5 | 4 |
3 | Rossiya | 3 | 0 | 2 | 1 | 2-3 | 2 |
4 | Janubiy Koreya | 3 | 0 | 1 | 2 | 3-6 | 1 |